2004 Big South Conference Men's Soccer

Standings/Schedules


 

Conference Standings

 

 
Standings Conference Pts Pct. GF GA   Overall Pts Pct. GF GA   Home Away Neutral Last 10 Streak
Birmingham-Southern 5-2-0 15 .714 11 9   12-7-0 36 .632 49 35   7-4 4-2 1-1 6-4 L 1
Coastal Carolina 4-3-0 12 .571 16 5   14-8-1 43 .630 52 25   3-3 5-4 6-1 7-2-1 L 1
Liberty 4-3-0 12 .571 17 17   9-10-2 29 .476 35 42   3-4 5-3 1-3 4-5-1 L 1
Winthrop 4-3-0 12 .571 19 14   7-12-0 21 .368 31 36   6-3 1-7 0-2 4-6 L 4
Radford 3-3-1 10 .500 10 11   7-6-4 25 .529 25 22   4-2 3-3 0-1 5-4-1 L 1
UNC Asheville 3-4-0 9 .429 9 13   7-10-2 23 .421 21 31   2-3 4-6 1-1 3-6-1 L 1
VMI 2-4-1 7 .357 9 14   10-9-1 31 .525 44 31   6-4 4-4 0-1 5-5 L 1
High Point 2-5-0 6 .286 11 19   7-12-1 22 .375 36 44   3-3 4-7 0-2 3-6-1 L 2
 
 

 

Conference Schedule and Results

 

Birmingham-Southern (12-7,5-2)
9- 1-04 SEWANEE W 7-0 450
9- 4-04 * LIBERTY L 1-2 325
9-11-04 ARMY W 3-2 300
9-12-04 AIR FORCE L 3-4 255
9-18-04 vs WKU W 4-1
9-19-04 vs Charlotte L 1-2
Sep 26, 2004 * at Coastal Carolina W 1-0 157
10- 2-04 * RADFORD W 4-2 150
10- 5-04 at Lipscomb W 9-0 150
10-13-04 CENTENARY L 0-3 120
10-16-04 * UNC ASHEVILLE W 2-1 140
10-20-04 * WINTHROP W 1-0 175
10-23-04 at UAB L 0-4 593
Oct 29, 2004 * at VMI W 1-0 117
Oct 31, 2004 * at High Point L 1-4 346
Nov 05, 2004 at Georgia State W 2-1
11-11-04 HIGH POINT W 4-3
Nov 13, 2004 LIBERTY W 5-2 340
Nov 14, 2004 COASTAL CAROLINA L 0-4 348
 
Coastal Carolina (14-8-1,4-3-0)
Sep 01, 2004 ANDERSON W 8-0 318
Sep 05, 2004 at Furman W 2-0 553
Sep 10, 2004 vs Harvard W 3-1 153
Sep 12, 2004 vs Louisville W 6-2 176
Sep 17, 2004 WISCONSIN-MILWAUKEE W 1-0 454
Sep 20, 2004 * at Liberty W 3-1 230
Sep 26, 2004 * BIRMINGHAM-SOUTHERN L 0-1 157
Sep 28, 2004 * UNC ASHEVILLE L 0-1 237
Oct 01, 2004 vs HOFSTRA W 3-2 328
Oct 03, 2004 vs Virginia Tech L 0-2 390
Oct 06, 2004 * at Radford L 1-2 363
Oct 12, 2004 WAKE FOREST L 1-2 335
Oct 15, 2004 at #2 UNC Greensboro L 0-2
Oct 17, 2004 vs Davidson TO2 1-1 157
Oct 23, 2004 * at VMI W 5-0 223
Oct 30, 2004 * at Winthrop W 2-0 291
Nov 03, 2004 * HIGH POINT W 5-0 86
Nov 05, 2004 vs South Carolina W 3-2 204
Nov 07, 2004 at Coll. of Charleston L 2-3 562
11-11-04 vs VMI WOT 1-0 250
Nov 13, 2004 vs UNC Asheville W 1-0 125
Nov 14, 2004 at Birmingham-Southern W 4-0 348
Nov 19, 2004 at Duke University L 0-3 2120
 
High Point (7-12-1,2-5-0)
Sep 01, 2004 WOFFORD W 3-2 280
Sep 08, 2004 at East Carolina W 5-3 103
Sep 11, 2004 at Niagara WO2 2-1 214
Sep 12, 2004 vs Canisius L 1-2 129
Sep 15, 2004 APPALACHIAN STATE L 0-1 524
Sep 22, 2004 * UNC ASHEVILLE L 1-3 385
Sep 25, 2004 at Georgia Southern W 2-0 107
Sep 26, 2004 vs Stetson L 1-3 48
Sep 29, 2004 * at Winthrop L 2-4 227
Oct 02, 2004 * VMI L 1-3 467
Oct 06, 2004 LONGWOOD W 4-2 234
Oct 09, 2004 * at Radford L 0-1 2500
Oct 12, 2004 at Virginia Tech LOT 0-1 289
Oct 15, 2004 vs Elon TO2 1-1 460
Oct 19, 2004 * at Liberty WOT 3-2 247
Oct 23, 2004 at Campbell LOT 1-2 394
Oct 27, 2004 at #2 UNC Greensboro LOT 2-3 1023
Oct 31, 2004 * BIRMINGHAM-SOUTHERN W 4-1 346
Nov 03, 2004 * at Coastal Carolina L 0-5 86
11-11-04 at Birmingham-Southern L 3-4
 
Liberty (9-10-2,4-3-0)
Sep 01, 2004 LONGWOOD W 3-2 125
9- 4-04 * at Birmingham-Southern W 2-1 325
Sep 07, 2004 CAMPBELL TO2 0-0 78
Sep 10, 2004 vs West Virginia L 1-2 112
Sep 12, 2004 vs James Madison L 0-2 89
Sep 15, 2004 GARDNER-WEBB W 3-0 120
Sep 20, 2004 * COASTAL CAROLINA L 1-3 230
Sep 24, 2004 at Wofford W 1-0 136
Sep 26, 2004 vs Furman L 1-4 127
Sep 29, 2004 * at VMI W 3-2 83
Oct 02, 2004 APPALACHIAN STATE L 2-3 130
Oct 06, 2004 at Virginia L 0-3 665
Oct 09, 2004 * at Winthrop L 5-7 334
Oct 15, 2004 at George Mason WO2 1-0 201
Oct 19, 2004 * HIGH POINT LOT 2-3 247
Oct 23, 2004 VIRGINIA TECH L 1-2 389
Oct 26, 2004 * at Radford W 1-0 438
Oct 29, 2004 * UNC ASHEVILLE W 3-1 213
Nov 03, 2004 at Elon TO2 1-1 78
11-11-2004 vs Radford W 2-1 140
Nov 13, 2004 at Birmingham-Southern L 2-5 340
 
Radford (7-6-4,3-3-1)
Sep 01, 2004 at Elon W 3-0 216
Sep 04, 2004 CHARLOTTE TO2 1-1 521
Sep 11, 2004 GARDNER-WEBB TO2 1-1 425
Sep 15, 2004 * at UNC Asheville L 2-3 150
Sep 22, 2004 * at VMI TO2 1-1 61
Sep 25, 2004 VIRGINIA TECH L 0-3 2061
09/29/04 at LONGWOOD W 4-0 250
10- 2-04 * at Birmingham-Southern L 2-4 150
Oct 06, 2004 * COASTAL CAROLINA W 2-1 363
Oct 09, 2004 * HIGH POINT W 1-0 2500
Oct 13, 2004 * WINTHROP W 2-1 221
Oct 17, 2004 at George Mason W 2-1 283
Oct 20, 2004 at Appalachian State TO2 1-1 187
Oct 26, 2004 * LIBERTY L 0-1 438
Oct 31, 2004 at Marshall L 1-2 352
Nov 06, 2004 FURMAN W 1-0 1000
11-11-2004 vs Liberty L 1-2 140
 
UNC Asheville (7-10-2,3-4-0)
Sep 01, 2004 at Gardner-Webb W 2-0 152
Sep 04, 2004 ELON TO2 1-1 176
Sept. 10 at Kentucky L 1-3
Sep 15, 2004 * RADFORD W 3-2 150
Sep 19, 2004 at East Carolina L 0-3 228
Sep 22, 2004 * at High Point W 3-1 385
Sep 26, 2004 UNCW L 0-2 256
Sep 28, 2004 * at Coastal Carolina W 1-0 237
Oct 06, 2004 at North Carolina L 0-3 874
Oct 09, 2004 * VMI L 0-1
10-16-04 * at Birmingham-Southern L 1-2 140
Oct 20, 2004 at Duke University L 0-2 346
Oct 26, 2004 * WINTHROP L 0-4 127
Oct 29, 2004 * at Liberty L 1-3 213
10/31/04 at LONGWOOD W 1-0 250
Nov 03, 2004 WOFFORD W 4-1 134
Nov 06, 2004 APPALACHIAN STATE TO2 1-1 376
11-11-04 vs Winthrop W 2-1 250
Nov 13, 2004 vs Coastal Carolina L 0-1 125
 
VMI (10-9-1,2-4-1)
Sep 01, 2004 SOUTHERN VIRGINIA W 11-1 111
Sep 04, 2004 at William and Mary L 1-2 748
9/8/04 at Mount St. Mary's W 2-0 88
Sep 11, 2004 MAN W 3-2 113
Sep 16, 2004 JAMES MADISON L 0-2 129
Sep 22, 2004 * RADFORD TO2 1-1 61
Sep 24, 2004 at HOWARDM L 1-2 131
Sep 29, 2004 * LIBERTY L 2-3 83
Sep 30, 2004 BLUEFIELD W 3-2 63
Oct 02, 2004 * at High Point W 3-1 467
Oct 05, 2004 W&L W 1-0 189
Oct 09, 2004 * at UNC Asheville W 1-0
Oct 13, 2004 AVERETT W 5-1 63
Oct 16, 2004 * at Winthrop LOT 2-3 187
Oct 20, 2004 at MARS W 2-0 120
Oct 23, 2004 * COASTAL CAROLINA L 0-5 223
Oct 29, 2004 * BIRMINGHAM-SOUTHERN L 0-1 117
Nov 02, 2004 at Georgetown LO2 3-4 564
Nov 06, 2004 WOFFORD W 3-0 153
11-11-04 vs Coastal Carolina LOT 0-1 250
 
Winthrop (7-12,4-3)
Sep 04, 2004 SOUTH CAROLINA L 0-2 202
Sep 10, 2004 LONGWOOD W 2-1 312
Sep 11, 2004 IPFW W 2-1 187
Sep 17, 2004 at Louisville LO2 1-2 450
Sept. 19 at Kentucky L 1-2 260
Sep 22, 2004 CHARLOTTE L 1-3 231
Sep 25, 2004 vs Stetson L 1-4 62
Sep 26, 2004 at Georgia Southern LOT 1-2 107
Sep 29, 2004 * HIGH POINT W 4-2 227
Oct 09, 2004 * LIBERTY W 7-5 334
Oct 13, 2004 * at Radford L 1-2 221
Oct 16, 2004 * VMI WOT 3-2 187
10-20-04 * at Birmingham-Southern L 0-1 175
Oct 22, 2004 GARDNER-WEBB W 1-0 232
Oct 26, 2004 * at UNC Asheville W 4-0 127
Oct 30, 2004 * COASTAL CAROLINA L 0-2 291
Nov 03, 2004 at Appalachian State L 0-1 135
Nov 06, 2004 at #2 UNC Greensboro L 1-2 1157
11-11-04 vs UNC Asheville L 1-2 250
 
* = Conference game